<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[GRAND Flash Album Gallery [http://codeasily.com]]]></generator>
		<title>San Antonio SkyWatch</title>
		<description>What&#039;s Up in the San Antonio Sky</description>
		<link><![CDATA[http://sanantonioskywatch.com]]></link>
		<atom:link rel='next' href='http://sanantonioskywatch.com/wp-content/plugins/flash-album-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[The Skull Nebula]]></title>
			<description><![CDATA[Glowing eerily green and yellow in this picture, the nebula W5 - nicknamed the Soul Nebula - peers into your soul with its black eye sockets filled with pinprick stars...

In reality it's a large cloud of gas furiously churning out stars. The winds of subatomic particles and fierce light from those newborn stars carve out cavities in the gas, leaving what look like eye sockets and a nasal bone in a huge green skull.

Image credit: César Cantú]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/skull-nebula-w5-cesar-cantu_0.jpg' medium='image' />
			<media:title><![CDATA[The Skull Nebula]]></media:title>
			<media:description><![CDATA[Glowing eerily green and yellow in this picture, the nebula W5 - nicknamed the Soul Nebula - peers into your soul with its black eye sockets filled with pinprick stars...

In reality it's a large cloud of gas furiously churning out stars. The winds of subatomic particles and fierce light from those newborn stars carve out cavities in the gas, leaving what look like eye sockets and a nasal bone in a huge green skull.

Image credit: César Cantú]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_skull-nebula-w5-cesar-cantu_0.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Ghost Head]]></title>
			<description><![CDATA[This strange entity
The 'Ghost Head Nebula' is one of a chain of star-forming regions lying south of the 30 Doradus nebula in the Large Magellanic Cloud.

Two bright regions (the 'eyes of the ghost'), named A1 (left) and A2 (right), are very hot, glowing `blobs' of hydrogen and oxygen. The bubble in A1 is produced by the hot, intense radiation and powerful stellar wind from a single massive star. A2 has a more complex appearance due to the presence of more dust, and it contains several hidden, massive stars. The massive stars in A1 and A2 must have formed within the last 10 000 years since their natal gas shrouds are not yet disrupted by the powerful radiation of the newly born stars. ]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/ghost-head-nebula-ngc2080_0.jpg' medium='image' />
			<media:title><![CDATA[The Ghost Head]]></media:title>
			<media:description><![CDATA[This strange entity
The 'Ghost Head Nebula' is one of a chain of star-forming regions lying south of the 30 Doradus nebula in the Large Magellanic Cloud.

Two bright regions (the 'eyes of the ghost'), named A1 (left) and A2 (right), are very hot, glowing `blobs' of hydrogen and oxygen. The bubble in A1 is produced by the hot, intense radiation and powerful stellar wind from a single massive star. A2 has a more complex appearance due to the presence of more dust, and it contains several hidden, massive stars. The massive stars in A1 and A2 must have formed within the last 10 000 years since their natal gas shrouds are not yet disrupted by the powerful radiation of the newly born stars. ]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_ghost-head-nebula-ngc2080_0.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Witch's Head]]></title>
			<description><![CDATA[Just off to the left of the knee of Orion which is marked by the bright star Rigel is the large glowing Witch Head nebula, which really does look like a classic depiction of a hag's face: open-mouth, scraggly nose, deep eyes, gaping as she looks off to the right. ]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/witch-head-nebula-ic2118.jpg' medium='image' />
			<media:title><![CDATA[The Witch's Head]]></media:title>
			<media:description><![CDATA[Just off to the left of the knee of Orion which is marked by the bright star Rigel is the large glowing Witch Head nebula, which really does look like a classic depiction of a hag's face: open-mouth, scraggly nose, deep eyes, gaping as she looks off to the right. ]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_witch-head-nebula-ic2118.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Demon Nebula]]></title>
			<description><![CDATA[This demonic looking nebula is a molecular cloud and star forming region at the core of the Tarantula Nebula.

In this image is VFTS 682, one of the largest stars known at 150 solar masses lies near the center of the image..  It is unusual not because of its mass, but because it is a solitary star.  R136, a super star cluster with a mass of 450,000 solar masses lies in the bottom center of the image.  One of its stars R136a1, the most massive star found to date, weighs in at 265 solar masses.]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/the-brilliant-star-vfts-682-in-the-large-magellanic-cloud.jpg' medium='image' />
			<media:title><![CDATA[The Demon Nebula]]></media:title>
			<media:description><![CDATA[This demonic looking nebula is a molecular cloud and star forming region at the core of the Tarantula Nebula.

In this image is VFTS 682, one of the largest stars known at 150 solar masses lies near the center of the image..  It is unusual not because of its mass, but because it is a solitary star.  R136, a super star cluster with a mass of 450,000 solar masses lies in the bottom center of the image.  One of its stars R136a1, the most massive star found to date, weighs in at 265 solar masses.]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_the-brilliant-star-vfts-682-in-the-large-magellanic-cloud.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tarantulas in the Sky]]></title>
			<description><![CDATA[This giant spider hangs ominously in the night sky in the Large Magellanic Cloud in Doradus ]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/tarantula-nebula-ngc2070.jpg' medium='image' />
			<media:title><![CDATA[Tarantulas in the Sky]]></media:title>
			<media:description><![CDATA[This giant spider hangs ominously in the night sky in the Large Magellanic Cloud in Doradus ]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_tarantula-nebula-ngc2070.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SH2-136]]></title>
			<description><![CDATA[In space no one can hear you scream!  I'm not sure what it is on the right that's chasing those two poor, terrified people running away with their arms up in the air, but it must be really frightening.]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/sh2_136.jpg' medium='image' />
			<media:title><![CDATA[SH2-136]]></media:title>
			<media:description><![CDATA[In space no one can hear you scream!  I'm not sure what it is on the right that's chasing those two poor, terrified people running away with their arms up in the air, but it must be really frightening.]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_sh2_136.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Screaming Monkey in the Sky]]></title>
			<description><![CDATA[In this Spitzer Space Telescope infrared image of DR 6, a star forming cloud containing about a dozen nascent stars.  The wind from these stars are blowing the cloud away from them forming the eyes and the mouth of the Screaming Monkey]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/screaming-monkey-nebula-dr-6.jpg' medium='image' />
			<media:title><![CDATA[Screaming Monkey in the Sky]]></media:title>
			<media:description><![CDATA[In this Spitzer Space Telescope infrared image of DR 6, a star forming cloud containing about a dozen nascent stars.  The wind from these stars are blowing the cloud away from them forming the eyes and the mouth of the Screaming Monkey]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_screaming-monkey-nebula-dr-6.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Running Ghost Nebula]]></title>
			<description><![CDATA[What could frighten a ghost?  Whatever it was, it sent this guy flying across the cosmos.

If this nebula looks familiar, it should, in a twisted way.  It is actually the Witch Head Nebula rotated 90 degrees.]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/running-ghost-nebula-ic2118.jpg' medium='image' />
			<media:title><![CDATA[The Running Ghost Nebula]]></media:title>
			<media:description><![CDATA[What could frighten a ghost?  Whatever it was, it sent this guy flying across the cosmos.

If this nebula looks familiar, it should, in a twisted way.  It is actually the Witch Head Nebula rotated 90 degrees.]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_running-ghost-nebula-ic2118.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Somebody is Watching You!]]></title>
			<description><![CDATA[A large cloud of gas surrounds two clusters of stars that seem to be watching you, glaring at you.

This is the star forming cloud NGC2467.  Each eye is, in reality, a cluster of stars which are blowing holes in the gas cloud giving the appearance of a pair of eyes who's glare burns right through to your core.]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/ngc-2467.jpg' medium='image' />
			<media:title><![CDATA[Somebody is Watching You!]]></media:title>
			<media:description><![CDATA[A large cloud of gas surrounds two clusters of stars that seem to be watching you, glaring at you.

This is the star forming cloud NGC2467.  Each eye is, in reality, a cluster of stars which are blowing holes in the gas cloud giving the appearance of a pair of eyes who's glare burns right through to your core.]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_ngc-2467.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Little Ghost]]></title>
			<description><![CDATA[This little orb lies in Ophiuchus and taunts astronomers with its faint appearance.

NGC6369 is a fifteen hundred year old planetary nebula that is the remains of a star that was once comparable to our own Sun in mass.]]></description>
			<media:content url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/little-ghost-nebula-ngc6369.jpg' medium='image' />
			<media:title><![CDATA[The Little Ghost]]></media:title>
			<media:description><![CDATA[This little orb lies in Ophiuchus and taunts astronomers with its faint appearance.

NGC6369 is a fifteen hundred year old planetary nebula that is the remains of a star that was once comparable to our own Sun in mass.]]></media:description>
			<media:thumbnail url='http://sanantonioskywatch.com/wp-content/flagallery/boo-tiful-skies/thumbs/thumbs_little-ghost-nebula-ngc6369.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) San Antonio SkyWatch (http://sanantonioskywatch.com)]]></media:copyright>
		</item>
	</channel>
</rss>

